Best Price Shower Soap Packaging Washing Soap Packing Sealing Machine

It is suitable for packaging various kinds of regular objects like :
Food : like Biscuits , Pies , Chocolates , Bread , Instant noodles, Cup Cakes ,dog food bar, Energy bar ,Ice cream bar,etc ...
Daily Appliances : Soap bar ,Sponge, Tissue, birthday candle etc ...
Medical Product: Medical marks ,gauze , abrasive, drugs ,Blood sampling device ,etc...
Stationery:ball pen ,color pen ,mark pen ,Transparent adhesive,rulers,books,paper cards ,etc..
Optional Configurations:
1:Date Coder
2:Automatic Punching Device
3:Alternative sealing patterns and notch
4:Auto labeling device
5:Deoxidizer chute device
6:Gas flushing device
Main Features:
1 | Double frequency conversion control , bag length can be set and cut in one step , saving time and films. |
2 | Adopt PLC & HMI programming software , easy operating and setting . |
3 | Self failure diagnosis , clear failure display . |
4 | High sensitivity photocell tracing , input cutting & sealing position digitally ,extra accuracy . |
5 | PID control temperature independently which is more suitable for packing different materials . |
6 | Positioned stop function , without sticking knife and saving film . |
7 | Simple driving system , reliable working , convenient maintenance. |
8 | All control is realized through software , easy for function adjustting ,technical upgrade . |
9 | Design of mechanical structure is simple & reasonable , which makes the operation easy and reliable. |
Technical Parameter:
Model | MST-250 | MST-350 | MST-450D | MST-600D |
Film width | 80~250mm | 120~350mm | 120~450 mm | 240~600 mm |
Bag width | 30~115mm | 50~165 mm | 50~180 mm | 110~280 mm |
Bag length | 30~280mm | 90~330 mm | 120~450 mm | 130~450 mm |
Product height | Max 80 mm | Max 80 mm | Max 80 mm | Max 80 mm |
Packing speed | 40~230 Bag/Min | 40~230 Bag/Min | 30~180 Bag/Min | 30~150 Bag/Min |
Power voltage | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz |
Main machine size | 1320*800*1520mm | 1640*950*1520mm | 1640*1100*1550 | 1800*1100*1550 |
Conveyor size | 2560*540*360mm | 2560*540*360mm | 2560*540*360mm | 2560*540*360mm |
machine weight | 440KG | 527KG | 730KG | 750KG |
Remarks | Optional function: punching, exhaust, aeration, QR code printing,etc |
Note: We have several models. Please tell us: Materials, Packing weight, bag width /length, we will customize a suitable solution for you according to your requirement.
Details Pictures:
FAQ:
Q: Are you trading company or manufacturer ?
A: We are manufacturer since 2001.
Q: What's the guarantee of the machine?
A: We have 2 year's guarantee of the machine
•Engineers available to service machinery overseas. (You need to pay tickets, food, hotel and salary), but anyway it's up to you. But according to my experience, there's nearly no wearing parts.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: How to install the machine after we received the machine?
A: When you received the machine, just connect it with electric and air compressor then can run it. (It will cost a little more if you need our team to your place (you need to pay tickets, food, hotel and salary), but anyway it's up to you. We'll test the machine and make sure the machine runs well before shipment. (We'll send the testing video for your checking)